-
The drawing and assembling is smooth and fast.
Use chain to draw the tube bundle, with strong power. The drawing and assembling is smooth and fast.
-
Manual, remote and wire control systems
Manual, remote and wire control systems ensure the safety of operators and are flexible and convenient to use.
-
Low failure rate, good maintainability.
In the design, the harsh site environment and the inevitable strong collision are fully considered, the vulnerable parts are reliably protected and anti-pollution isolation is trolleyried out. So the failure rate is very low. All parts of the machine are standard and can be easily purchased even if damaged.
Model | Pipe bundle length(mm) | Pipe bundle diameter(mm) | Maxi mum force(T) | Maxi mum load(T) | Dead load(T) | Boundary dimension(length ×width ×height) mm | Totalpower(Kw) |
SD100- 6D | 6000 | 1000 | 15 | 20 | 3.5 | 9600×1200×1200 | 9 |
SD120- 6D
|
6000
|
1200 | 20 | 20 | 3.5 | 9600×1400×1200 | 13.2 |
SD140- 6D | 6000 | 1400 | 30 | 30 | 4.8 | 9600×1600×1230 | 13.2 |
SD180- 6D | 6000 | 1800 | 40 | 40 | 6.1 | 9600×2000×1300 | 17.2 |
SD180- 9D | 9000 | 1800 | 45 | 45 | 6.9 | 12600×2000×1300 | 17.2 |
SD180-12D | 12000 | 1800 | 45 | 45 | 9.3 | 15600×2000×1300 | 18 |
SD200- 6D | 6000 | 2000 | 45 | 45 | 7.8 | 9600×2200×1350 | 18 |
SD200- 9D |
9000 | 2000 | 50 | 50 | 8.5 | 12600×2200×1350 | 18 |
SD220-12D |
12000 | 2200 | 65 | 65 | 10.8 | 15600×2400×1450 | 21.5 |
SD240- 9D |
9000 | 2400 | 70 | 70 | 12.3 | 12600×2600×1550 | 21.5 |
SD240-12D | 12000 | 2400 | 75 | 75 | 13.2 | 15600×2600×1550 | 21.5 |
SD260- 9D | 9000 | 2600 | 80 | 80 | 16.1 | 12600×2800×1750 | 22.5 |
SD260-12D | 12000 | 2600 | 85 | 85 | 17.2 | 15600×2800×1750 | 22.5 |
SD260-15D | 15000 | 2600 | 90 | 90 | 18.8 | 18600×2800×1750 | 22.5 |
SD280-12D | 12000 | 2800 | 95 | 95 | 19.3 | 15600×3000×1770 | 22.5 |
SD280-15D
|
15000
|
2800 | 100 | 100 | 20.2 | 18600×3000×1770 | 22.5 |